1 / 5
| Material Type | Hardness(shore) | Service Temperature | Typical Applications |
| EPDM | 20A-90A | -50~150 | Door and window sealing strips, automobile bumper |
| NBR | 40A-90A | -30~120 | Oil seals, rubber hoses, oil-resistant gaskets |
| PA12 | 78D-85D | -40~120 | Fuel system parts, cable sheathes, Precision gears |
| PVC(Rigid) | 85D-90D | -15~70 | Pipe fittings, window profiles, electrical enclosures |
| PVC(Flexible) | 50A-90A | -30~60 | Wire insulation, sealing strips, medical tubing |
| SBS | 50A-90A | -50~100 | Shoe materials, sealing strips, toys |
| SEBS | 50A-90A | -60~120 | Food contact parts, outdoor products |
| TPA | 60A-80D | -40~150 | Automobile oil pipes, sealing rings |
| TPE | 30A-95A | -40~120 | Daily necessities, toy parts |
| TPV | 60A-90A | -50~150 | Auto door seals, hydraulic hose covers |
| TPEE | 30D-82D | -40~150 | Sports equipment, auto shock absorbers |
| TPU | 60A-85D | -40~120 | Phone cases, conveyor belts, shoe sole cushions |
Our product range covers high-performance fibers, composite materials, and specialized engineering plastics. We categorize our plastics into: Commodity Plastics, Engineering Plastics, Modified Plastics, Elastomer Plastics, and Special Engineering Materials.
Key Categories:
- Engineering Plastics: PA6, PA66, PC, PC/ABS, PCTG, PETG, POM
- Elastomer Plastics: EMA, EMMA, CPE, POE, POP, SBS, SEBS, TPE, TPEE, TPU, TPV
- Special Plastics: COC, CPVC, LCP, PA12, PEEK, PEI, PES, PTFE, SMMA