1 / 5
| Battery Type | Lead-acid Replacement Lithium Battery |
| System Voltage | 12.8V / 25.6V |
| Nominal Capacity | 200Ah |
| Rated Energy | 2.56-10.24kWh |
| Cell Type | Grade-A Lithium-ion (LiFePO4) |
| Cycle Life | 3000 cycles @ 25℃, 80% DOD |
| Communication | Bluetooth |
| Certification | CE, UN38.3, MSDS |
| IP Rating | IP65 |
Primary Features:
| Electrical Parameters | |
|---|---|
| Nominal Voltage | 12.8V |
| Nominal Capacity | 200Ah |
| Rated Energy | 2560Wh |
| BMS Functions | Overcharge, Overdischarge, Overcurrent, Temperature Protection |
| Charge Cut-off Voltage | 14.4V |
| Discharge Cut-off Voltage | 10.8V |
| Standard Charge Current | 50A |
| Max Continuous Discharge | 200A |
| Mechanical & Environmental | |
|---|---|
| Dimensions | L520 * W270 * H220 mm |
| Weight | 22.9 kg |
| Casing Material | ABS |
| Working Temp (Charge) | 0 ~ 55 °C |
| Working Temp (Discharge) | -20 ~ 60 °C |
| Storage Temperature | 15 ~ 35 °C |
Our production follows a structured 6-step quality control process including Material Sourcing, Initial Testing, BMS Integration, Safety Benchmarking, Cycling Calibration, and Final Quality Assurance.
Ideal for: RV Power Systems, Marine Thrusters, Solar Home Storage, UPS Backup, and Off-grid camping gear.