1 / 5


| Item | Typical Value | Test Method |
|---|---|---|
| Appearance | Bight & Clear | Visual |
| Density@20 ºC, g/cm3 | 0.8495 | ASTM D1298 |
| Kinematic Viscosity, 100 ºC, mm 2 /s | 604 | ASTM D445 |
| Kinematic Viscosity, 40 ºC, mm 2 /s | 7348 | - |
| Viscosity Index | 270 | ASTM D2270 |
| Flash Point, COC, ºC | 300 | ASTM D92 |
| Pour Point, ºC | -21 | ASTM D97 |
| Acid Number, mgKOH/g | 0.01 | ASTM D974 |
| Water Content, ppm | 30 | ASTM D6304 |
| Noack Volatility, wt% | 0.8 | ASTM D5800 |





We are a renowned large-scale producer of premium lubricating oil and grease products. As an integrated enterprise, we excel in research, development, and full-scale production, marking us as a leading name in the petrochemical industry.
With a substantial investment, we are equipped to produce 700,000 tons of calcined petroleum coke annually while innovatively utilizing waste heat to generate 1 million tons of steam each year. Our facility achieves an annual output of 350,000 tons of top-grade calcined petroleum coke and 100 million kWh power generation capacity.




