1 / 5
A variety of styles available for your selection
| Mode | OLT-SS-10 | OLT-SS-20 | OLT-SS-30 | OLT-SS-50 | OLT-SS-100~500 |
|---|---|---|---|---|---|
| Nominal Volume | 10L | 20L | 30L | 50L | 100~500L |
| Filling Coefficient | 60-80%, 75% is most suitable | ||||
| Tank Configuration | Material: Stainless Steel SUS316L/SUS304; Jacket temperature control | ||||
| Stirring System | Top entry mechanical mixing system; Sterile mechanical sealing | ||||
| Control System | Industrial-grade JD-bio6000 with Siemens PLC controller | ||||
| Sterilization | Sterilization in place (Steam generator) | ||||
* All models can be customized according to specific drawings and needs.
This is the product you need!
Contact our engineers immediately to provide you with the most suitable solution!