1 / 5
| Mode | OLT-SS-10 | OLT-SS-20 | OLT-SS-30 | OLT-SS-50 | OLT-SS-100~500 |
|---|---|---|---|---|---|
| Nominal volume | 10L | 20L | 30L | 50L | 100~500L |
| Filling coefficient | 60-80%, 75% is most suitable | ||||
| Tank configuration | Stainless steel SUS316L/SUS304; jacket temperature control, optimized diversion design. | ||||
| Stirring system | Top entry mechanical mixing; sterile mechanical sealing; servo motor. | ||||
| Control System | Industrial-grade JD-bio6000 control system with Siemens PLC controller. | ||||
| Sterilization | Sterilization in place (SIP) via steam generator. | ||||





