1 / 5





| Feature | Competition | Rubber | Cast Iron | Adjustable |
|---|---|---|---|---|
| Primary Material | Steel body | Rubber body | Cast Iron | Steel, rubber, plastic |
| Weight Range | 4-32KG | 2-12KG/4-25LB | 4-68KG/9-150LB | 5-12LB |
| Handle Diameter | 32.4mm | 32.4mm | 32.4mm | 32.4mm |
| Best For | Competitions | Gym floors | Bulk purchases | Limited space |
| Durability | Extreme | High | High | Medium-High |
| Floor Protection | Medium | Excellent | Poor | Good |
| Weight Adjustment | Fixed | Fixed | Fixed | Adjustable |



A fast-growing enterprise specializing in premium Fitness Equipment parts. We supply flywheels, treadmill motors, weight plates/stacks, bumper plates, dumbbells, and barbells. Our products cover cast iron, cast steel, cast aluminum, injection molded, and machined steel parts. We focus on connecting quality manufacturing with superior service.


