Our carbide drill bit mining teeth are specifically designed for harsh mining environments. Made from high-quality tungsten carbide and cobalt through special sintering processes, they have a hardness of over HRA90 and possess excellent wear resistance and impact resistance. The unique tooth shape design is tailored to different rock characteristics, and the crushing efficiency is 30% higher than that of ordinary mining teeth. Whether it is coal mining, iron mining, or gold mining, they can operate stably and efficiently, greatly reducing mining costs and extending the service life of equipment.









| Type | Dimension (mm) | |||||
|---|---|---|---|---|---|---|
| L | H | C | r | |||
| A | B | C | ||||
| K026 | 26 | 18 | 15 | 12.5 | 8 | 13.0 |
| K028 | 28 | 18 | 15 | 12.5 | 8 | 14.0 |
| K032 | 32 | 18 | 15 | 12.5 | 8 | 16.0 |
| K036 | 36 | 18 | 15 | 12.5 | 10 | 18.0 |
| K040 | 40 | 18 | 15 | 12.5 | 10 | 20.0 |
| Grade | ISO | Co % | Density (g/cm³) | Hardness (HRA) | Application |
| YG6X | K10 | 6 | 14.8-15.1 | ≥91 | Finishing of chilled hard alloy cast iron and heat resistant alloy steel. |
| YG8 | K20-K30 | 8 | 14.5-14.9 | ≥90 | Roughing of cast iron, non-ferrous metals and alloys; deep hole drilling. |
| YG10 | K30 | 10 | 14.3-14.7 | ≥89 | Wear parts, stamping parts and cores for automatic presses. |
| YG15 | K40 | 15 | 13.9-14.2 | ≥87 | Forging and stamping tools for steel bars and tubes under large stress. |
We have more than 15 years of experience in researching and manufacturing tungsten carbide products. We are committed to providing wear-resistant solutions under conditions of high wear, high corrosion, high temperature, and high-pressure for industries like Oil & Gas, Mining Engineering, and Aerospace.
1. Safe Packaging: Specialized packing according to fragile characteristics of Cemented Carbide.
2. Neutral/Custom: Neutral packaging or customized options with specific labeling.
3. Logistics: Sea Freight, Air Freight, and Express (UPS, DHL, FedEx).