The HTA2 lifting column is designed for a wide variety of workstation applications such as computer workstations, workbenches, assembly tables, medical equipment lifting platforms, and even kitchen height adjustment. 2 HTA2 lifting columns can improve high synchronization performance and load operation capacity, featuring a very powerful design and full-featured office series control box. It can operate as a single system or 2 to 4 lifting columns in parallel depending on the control system.
• Professional Consulting: Our technical team will choose the right model and transmission solutions based on your specific parameters.
• Technical Support: CAD or 3D drawings are available upon request for your engineering needs.
• Tailored Solutions: We can modify standard products or customize them to meet your specific industrial requirements.
| Parameter | Specification Details |
|---|---|
| Voltage | 12, 24, 48V DC, 220V AC |
| Motor options | DC servo motor, AC servo motor |
| Maximum thrust (pull force) | 8,000N / 4,000N |
| Maximum speed under load | 5-100 mm / s |
| Minimum installation size | Stroke /2 + 200mm |
| Dynamic lateral moment | 1,000Nm |
| Noise Level | 48~52 DB |
| Temperature range | -35°C ~ +75°C |
| Safety Compliance | ISO9001-2008, CE, RoHS |






| Code | Rated Thrust (N) | Rated Pull (N) | Static Force (N) | Current (A) | No-load Speed (mm/s) | Full-load Speed (mm/s) |
|---|---|---|---|---|---|---|
| A1 | 8,000 | 6,000 | 8,000 | 10.2 | 5 | 4 |
| A2 | 7,500 | 6,000 | 8,000 | 10.2 | 10 | 8 |
| A4 | 3,500 | 3,500 | 3,500 | 10.2 | 20 | 16 |
| B1 | 4,000 | 4,000 | 5,000 | 5.5 | 5 | 4 |
| B2 | 2,000 | 2,000 | 2,800 | 5.5 | 11 | 9 |
Founded in 2011, our facility specializes in R&D and manufacturing linear motion systems. We have become a leading manufacturer of electric linear actuators, lifting column control systems, and related technologies. With multiple manufacturing plants and a global network of agents, we provide engineering support for high-quality, long-life linear motion solutions.


