1 / 5
| Model NO. | Capsule Polishing Machine |
| Finished Dosage Form | Capsule |
| Warranty | 1 Year |
| Voltage | 220V |
| Negative Pressure | 2.7m3/Mn---0.014MPa |
| Compressed Air | 0.25m3/Min---0.3MPa |
| Package Size | 200.00cm * 100.00cm * 100.00cm |
| Gross Weight | 200.000kg |
Performance characteristics:
Capsule Filling Machine: Advanced technology, precise filling, and efficient production capacity to meet high demands.
| Model | NJP-400 | NJP-800 | NJP-1200 | NJP-7500c |
|---|---|---|---|---|
| Output (pcs/min) | 400 | 800 | 1200 | 7500 |
| Weight (kg) | 800 | 900 | 1100 | 4500 |
| Dimensions (mm) | 730x950x1700 | 840x960x1800 | 910x980x1800 | 1885x1405x2023 |
| Power Supply | 380/220V 50Hz | |||
| Filling Error | <±4% | |||
| Making Rate | >99% | |||







