1 / 5
Automatic Layer Poultry Chicken Cage Livestock Machinery Wire Mesh Welding Making Machine
| Model | DP-AW-1200H | DP-AW-1500H | DP-AW-1600H |
|---|---|---|---|
| Wire diameter | 2-3.5mm / 2-4mm | ||
| Longitude wire space | Mostly 50-200mm (Min. 25*25mm customizable) | ||
| Cross wire space | Min. 25mm or smaller (PLC control) | ||
| Mesh width | Max. 1200mm | Max. 1500mm | Max. 1600mm |
| Welding electrodes | 25pcs | 32pcs | 32pcs |
| Welding transformer | 125kva*3pcs | 125kva*4pcs | 125kva*4pcs |
| Longitude feeding | From wire coils | ||
| Cross wire feeding | Pre-straightened & pre-cut | ||
| Welding speed | Max. 130 times/min | ||
| Weight | 3100kg | 3600kg | 3840kg |
Electric Control Cabinet Components:
Welding Part Details:
Auxiliary Equipment: