

Discover the future of effortless transportation with our electric handheld vehicle pusher. This ingenious device can smoothly maneuver vehicles ranging from 50 to an impressive 80,000 kg, provided the wheel diameter is at least 450mm. Whether dealing with hefty rolled goods such as paper rolls, cable reels, or various carts, this equipment stands ready to make light work of heavy loads.
Pushing capacity is the cornerstone of efficient heavy load management. Our cutting-edge technology harnesses the workpiece's innate weight, ingeniously converting either a portion or its entirety into the necessary load for optimal performance. This transformation is seamlessly transmitted to the drive wheel, thus achieving the desired pushing force with precision and ease.


Experience unparalleled operational efficiency with our equipment, which is not only easy to operate but requires absolutely no training or maintenance. Imagine moving tons of workpieces single-handedly; it's a reality with our equipment! Perfectly designed for industrial settings, it excels in various applications including vehicle and paper roll manufacturing, as well as cable production.
| Feature | PF25B Specifications | RM25B Specifications |
|---|---|---|
| Propulsion Capacity | Vehicles 20000 KG / Paper roll 10000 KG / Cable 25000 KG / Rail vehicles 40000 KG | Tank wheel trolley 20000 KG / Tail vehicle/trolley 25000 KG |
| Machine Weight | ≤ 38.5 KG | ≤ 40.5 KG |
| Dimensions (mm) | Main: 415*335*188 | Max: 1100*390*1200 | Main: 430*350*Customized | Max: 1100*395*1100 |
| Battery | Power lithium battery 36V/13Ah (optional 18Ah), LED display, Charge time <90 mins | |
| Transmission | Sprocket/Double Row Chain | |
| Control Handle | Unibody alloy casting, single-handed grip, integrated smooth control + trigger | |
| Drive Wheel | 80*285*1, FKM rubber | 82*319*1 (Custom), fen rubber |
| Walking Speed | Infinitely variable, Forward/Reverse, 0.1 m/min - 23 m/min | |
| Ambient Temp | -15℃ to 50℃ | |













