| Model NO. | ZM Series Car Pushing |
| Transmission Type | Automatic |
| Power | Electric Energy |
| Load Capacity | 1-10t |
| Emission Standard | Zero Emission |
| Drive Wheel | 4×2 |
| Seats | ≤5 |
| Horsepower | 150-250hp |
| Engine Capacity | <4L |
| Tire Certification | ISO |
| Condition | New |
| Propulsion Capacity | Vehicles 20000 Kg |
| Machine Weight | 38.5 Kg |
| Main Body Structure | Stainless Steel/Coupling Welding |
| Transmission Mode | Sprocket/Double Row Chain |
| Noise | Noise ≤ 65dB |
| Ambient Temperature | -15℃-50℃ |
Discover the future of effortless transportation with our electric handheld vehicle pusher. This ingenious device can smoothly maneuver vehicles ranging from 50 to an impressive 80,000 kg, provided the wheel diameter is at least 450mm. Whether dealing with hefty rolled goods such as paper rolls, cable reels, or various carts, this equipment stands ready to make light work of heavy loads.


Pushing capacity is the cornerstone of efficient heavy load management. Our cutting-edge technology harnesses the workpiece's innate weight, ingeniously converting either a portion or its entirety into the necessary load for optimal performance. This transformation is seamlessly transmitted to the drive wheel, thus achieving the desired pushing force with precision and ease.
| Name | Handheld Electric Vehicle Pusher | |
| Model | PF25B | RM25B |
| Vehicle Propulsion | 20000 KG | 20000 KG (Trolley) |
| Rail/Cable Capacity | 40000 / 25000 KG | 25000 KG (Trolley) |
| Battery | Lithium battery 36V/13Ah (optional 18Ah), LED display, Charging <90 min | |
| Walking Speed | Infinitely variable speed, 0.1 m/min - 23 m/min | |
| Motor | DC 36V brushless motor with air cooling | |
| Dimensions | 415*335*188 mm | 430*350*Customized mm |










