1 / 5
| Model | HIPPO (Unmanned Surface Vehicle) |
| Hull Material | Polyethylene, Aluminium alloy |
| Dimensions | 1794 x 1495 x 1542 (mm) |
| Hull Weight | 140kg |
| Maximum Load | 400kg |
| Max Speed | 2m/s |
| Battery Life | 6 hours |
| Power Source | 110V/220V/380V (Lead-Acid Batteries 24V) |
| Feed Bin Capacity | 190L |
| Medicine Bin Capacity | 16L |
| Control Mode | Computer Control (Fully Automatic / Manual) |
| Working Band | 1.4GHz, 2.4GHz |
Specializing in intelligent unmanned surface vessels (USVs), we integrate AI, big data, and smart sensors to deliver autonomous water monitoring and data solutions. Our USV product lines are widely used in environmental monitoring, hydrology, and security. With numerous deployments and multiple patents, we lead the future of intelligent water management.