1 / 5
Suitable for dynamic balancing of disc-shaped rotating parts on a single surface. Ideal for fan blades, automobile flywheels, clutches, brake discs, brake hubs, and hydraulic couplings. Features industrial computer data processing and color screen display for real-time unbalance value and phase angle monitoring.
| Model | Workpiece Mass (kg) | Max Diameter (mm) | Speed (r/min) | Min Residual Unbalance | Reduction Rate (%) | Power (kw) |
|---|---|---|---|---|---|---|
| YLD-5A | 0.1-5 | Φ500 | 250-1500 | ≤3 | ≥90 | 1.1 |
| YLD-16A | 0.5-16 | Φ500 | 250-1500 | ≤3 | ≥90 | 1.1 |
| YLD-30A | 2-30 | Φ600 | 250-1500 | ≤3 | ≥90 | 1.5 |
| YLD-50A | 3-50 | Φ800 | 250-1500 | ≤3 | ≥90 | 1.5 |
| YLD-100A | 5-100 | Φ800 | 250-1500 | ≤3 | ≥90 | 4 |
| YLD-300A | 20-300 | Φ800 | 250-1500 | ≤3 | ≥90 | 5 |
| YLD-1000A | 50-1000 | Φ1200 | 250-1500 | ≤3 | ≥90 | 7.5 |


Established in 2007, we are a prominent high-tech enterprise specializing in the research, development, and production of testing machines. With a focus on friction wear and mechanical testing, we have achieved strong customer trust globally with advanced testing technologies.



