1 / 5
| Technical Parameters | |||||
|---|---|---|---|---|---|
| Specifications (mm) | D*H*T (mm) | Bulk Density (kg/m3) | Surface Area (m2/m3) | Free Volume (%) | Number/m3 |
| Φ19 | 19×19×3 | 669 | 265 | 67 | 130000 |
| Φ25 | 25×25×4.5 | 700 | 160 | 70 | 50500 |
| Φ37 | 37×37×6 | 640 | 130 | 66 | 15600 |
| Φ40 | 40×40×7 | 600 | 98 | 60 | 12300 |
| Φ50 | 50×50×7 | 570 | 68 | 74 | 6750 |
| Φ80 | 80×80×8 | 380 | 62 | 78 | 1910 |
| Φ100 | 100×100×10 | -- | -- | -- | -- |
* Customization as per size requirements is also available.
Carbon Raschig Rings are utilized in absorption towers, distribution columns, and scrubbers. They are non-reactive to a wide range of chemicals and temperatures, offering high thermal conductivity and resistance to thermal shock.




